The Conglomerate 2011 C Lonhro - Republic Lass (Canny Lad)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
01-Jul-17 | 13 | 18 | Durban July H. | G1 | 11f (T) | Greyville | SAF | AU$0 |
10-Jun-17 | 6 | 14 | Gold Challenge | G1 | 8f (T) | Greyville | SAF | AU$0 |
19-May-17 | 6 | 11 | | Conditions | 8f (T) | Greyville | SAF | AU$0 |
28-Jan-17 | 13 | 15 | Sun Met H. | G1 | 10f (T) | Kenilworth | SAF | AU$0 |
07-Jan-17 | 7 | 11 | Queen's P. | G1 | 8f (T) | Kenilworth | SAF | AU$0 |
26-Nov-16 | 2 | 19 | Summer Cup | G1 | 10f (T) | Turffontein | SAF | AU$36,377 |
05-Nov-16 | 9 | 16 | Charity Mile | G2 | 8f (T) | Turffontein | SAF | AU$0 |
08-Oct-16 | 13 | 13 | Johannesburg Spring Challenge | G2 | 7.3f (T) | Turffontein | SAF | AU$0 |
02-Jul-16 | 1 | 18 | Durban July H. | G1 | 11f (T) | Greyville | SAF | AU$232,274 |
11-Jun-16 | 4 | 13 | Cup Trial | G3 | 9f (T) | Greyville | SAF | AU$1,157 |
20-May-16 | 4 | 16 | Betting World 1900 | G2 | 9.5f (T) | Greyville | SAF | AU$1,664 |
06-May-16 | 6 | 11 | Drill Hall S. | G2 | 7f (T) | Greyville | SAF | AU$0 |
09-Jan-16 | 14 | 15 | Peninsula H. | G2 | 9f (T) | Kenilworth | SAF | AU$0 |
21-Nov-15 | 10 | 10 | Green Point S. | G2 | 8f (T) | Kenilworth | SAF | AU$0 |
31-Oct-15 | 11 | 13 | | Conditions | 7f (T) | Kenilworth | SAF | AU$0 |
04-Jul-15 | 8 | 18 | Durban July H. | G1 | 11f (T) | Greyville | SAF | AU$3,201 |
30-May-15 | 3 | 15 | Daily News 2000 S. | G1 | 10f (T) | Greyville | SAF | AU$20,968 |
02-May-15 | 1 | 14 | KRA Guineas | G2 | 8f (T) | Greyville | SAF | AU$39,995 |
10-Jan-15 | 1 | 9 | Politician S. | G3 | 9f (T) | Kenilworth | SAF | AU$17,093 |
27-Dec-14 | 1 | 12 | | Handicap | 9f (T) | Kenilworth | SAF | AU$4,321 |
16-Nov-14 | 4 | 10 | | Handicap | 8f (T) | Kenilworth | SAF | AU$446 |
11-Oct-14 | 1 | 9 | | Handicap | 8f (T) | Durbanville | SAF | AU$4,409 |
20-Sep-14 | 5 | 6 | | Conditions | 6.5f (T) | Durbanville | SAF | AU$165 |
21-May-14 | 1 | 10 | | Maiden | 6.5f (T) | Durbanville | SAF | AU$4,204 |
28-Apr-14 | 6 | 18 | | Maiden | 6f (T) | Kenilworth | SAF | AU$0 |
Lonhro | Octagonal | Zabeel | Sir Tristram | Sir Ivor |
Isolt |
Lady Giselle | Nureyev |
Valderna |
Eight Carat | Pieces Of Eight | Relic |
Baby Doll |
Klairessa | Klairon |
Courtessa |
Shadea | Straight Strike | Mr. Prospector | Raise A Native |
Gold Digger |
Bend Not | Never Bend |
Jennie Sue |
Concia | First Consul | Forli |
Bold Consort |
My Tricia | Hermes |
Gay Poss |
Republic Lass | Canny Lad | Bletchingly | Biscay | Star Kingdom |
Magic Symbol |
Coogee | Relic |
Last Judgement |
Jesmond Lass | Lunchtime | Silly Season |
Great Occasion |
Beautiful Dreamer | Coeur Volant II |
Adina Rose |
Swift Seasons | Cox's Ridge | Best Turn | Turn-To |
Sweet Clementine |
Our Martha | Ballydonnell |
Corday |
Cascapedia | Chieftain | Bold Ruler |
Pocahontas |
Princess Ribot | Ribot |
Princess Matoaka |